|
|
Marine Weather Information & Resources
|
| National Hurricane Center at: http://www.nhc.noaa.gov/ | |||||||||||||||||||||||||||||||||||||
| Underground Weather site at: http://www.weatherunderground.com | |||||||||||||||||||||||||||||||||||||
| Hurricane Hunters site at: http://www.hurricanehunters.com/ | |||||||||||||||||||||||||||||||||||||
| Florida State University Weather Information: http://www.met.fsu.edu/index.pl/wxdata/wxstobs | |||||||||||||||||||||||||||||||||||||
| National Weather Service : http://www.nws.noaa.gov This is the National Weather Service site and with the proper suffix you can go to any of their individual office web sites. | |||||||||||||||||||||||||||||||||||||
| Weather For You: http://www.wx4u.com a site with varied information and an active warning map. | |||||||||||||||||||||||||||||||||||||
| Texas A & M University: http://www.met.tamu.edu/weather.shtml | |||||||||||||||||||||||||||||||||||||
| Accuweather: http://www.accuweather.com/weatherf/index_corp contains information some of the TV station subscribe to. | |||||||||||||||||||||||||||||||||||||
| Automatic weather notifications: http://www.metalab.unc.edu/morris/weather/ | |||||||||||||||||||||||||||||||||||||
| University of Illinois weather site: http://ww2010.atmos.uiuc.edu/(Gh)/home.rxml | |||||||||||||||||||||||||||||||||||||
| Offshore weather buoy information: http://www.nws.fsu.edu/buoy/ | |||||||||||||||||||||||||||||||||||||
| Div. of Emergency Management's home page: http://www.dca.state.fl.us/fdem/index.htm | |||||||||||||||||||||||||||||||||||||
| Satellite pictures of various disasters: http://hazard1.wwb.noaa.gov/ | |||||||||||||||||||||||||||||||||||||
| National Weather Service, San Diego: http://www.wrh.noaa.gov/sandiego | |||||||||||||||||||||||||||||||||||||
| NWS Welcome Page: http://www.nws.noaa.gov | |||||||||||||||||||||||||||||||||||||
| Nationwide School Weather Network: http://www.aws.com | |||||||||||||||||||||||||||||||||||||
| WeatherEye: http://www.weathereye.kgan.com | |||||||||||||||||||||||||||||||||||||
| The Tornado Project Online http://www.tornadoproject.com | |||||||||||||||||||||||||||||||||||||
| Wonders of Weather Homepage: http://school.discovery.com/fall96/programs/wondersofweather | |||||||||||||||||||||||||||||||||||||
| Rain or Shine Weather& Farmers Almanac http://www.rainorshine.com | |||||||||||||||||||||||||||||||||||||
| Interactive Weather Information Network http://iwin2.nws.noaa.gov | |||||||||||||||||||||||||||||||||||||
| UMI Weather Underground: http://groundhog.sprl.umich.edu | |||||||||||||||||||||||||||||||||||||
| Climate Diagnostics Center: http://www.cdc.noaa.gov/ | |||||||||||||||||||||||||||||||||||||
| Climate Forecasts for next 1-3 months: http://nic.fb4.noaa.gov:80/products/predictions/multi_season/ | |||||||||||||||||||||||||||||||||||||
| Monthly Forecasts for next year: http://nic.fb4.noaa.gov:80/products/analysis_monitoring/ensostuff/ | |||||||||||||||||||||||||||||||||||||
| Earthwatch Satellite Imagery: http://www.earthwatch.com | |||||||||||||||||||||||||||||||||||||
| Surfline (Surf Conditions): http://www.surfline.com | |||||||||||||||||||||||||||||||||||||
| Long Range Weather Maps: http://sgi62.wwb.noaa.gov:8080/ens/enshome.html | |||||||||||||||||||||||||||||||||||||
| Marine Weather: http://weather.noaa.gov/fax/marine.shtml | |||||||||||||||||||||||||||||||||||||
| Eastern Pacific Hurricanes: http://www.nhc.noaa.gov/graphicsepac.html | |||||||||||||||||||||||||||||||||||||
| Global Temperatures / Research: http://www.giss.nasa.gov | |||||||||||||||||||||||||||||||||||||
| Global Warming Information: http://www.ncdc.noaa.gov/ol/climate/globalwarming.html | |||||||||||||||||||||||||||||||||||||
(Inter)National Information Sites
Of Local Interest
(map courtesy of Buzzards Bay web site)
(graphic courtesy of University of Connecticut MYSound Project) |
![]()
Copyright © 2008, The Catboat Association, Inc.This page was last updated: Sunday, April 20, 2008 17:09 EST |